LIST OF SUCCESSFUL PERFORMANCE
- Categories:Case
- Time of issue:2021-08-23 15:36:18
- Views:0
Description:
Information
In 2003, we took the lead in using pure blast-furnace gas in the two-beam kilns;
In 2004, we took the lead in using pure coke oven gas in the two-beam kilns;
In 2005, we took the lead in using blast-furnace and coke oven mixed gas in the two-beam kilns;
In 2006, we took the lead in using tail gas of acetylene furnace in the two-beam kilns;
In 2007, we took the lead in using pulverized coal and coal gas the mixed fuel in the two-beam kilns;
In 2008, we took the lead in using producer purification gas combustion technology in the two-beam kilns;
In 2010,we took the lead in using tail gas of yellow phosphorus in the two-beam kilns;
In 2011, we successfully developed the annular shaft kiln and signed the 500TPD contract and 600 TPD contract with Yili Chemical and Dongyuan Technology respectively, using this kiln type in calcium carbide industry;
In 2012, we successfully developed double shaft parallel flow regenerative lime kiln;
In 2014,we successfully developed and built CROSS-BURNT annular lime kilns.
In 2004, we took the lead in using pure coke oven gas in the two-beam kilns;
In 2005, we took the lead in using blast-furnace and coke oven mixed gas in the two-beam kilns;
In 2006, we took the lead in using tail gas of acetylene furnace in the two-beam kilns;
In 2007, we took the lead in using pulverized coal and coal gas the mixed fuel in the two-beam kilns;
In 2008, we took the lead in using producer purification gas combustion technology in the two-beam kilns;
In 2010,we took the lead in using tail gas of yellow phosphorus in the two-beam kilns;
In 2011, we successfully developed the annular shaft kiln and signed the 500TPD contract and 600 TPD contract with Yili Chemical and Dongyuan Technology respectively, using this kiln type in calcium carbide industry;
In 2012, we successfully developed double shaft parallel flow regenerative lime kiln;
In 2014,we successfully developed and built CROSS-BURNT annular lime kilns.
LIST OF SUCCESSFUL PERFORMANCE OF DOUBLE BEAM VERTICAL LIME KILN
No. | NAME | NO. | Fuel |
Calcium carbide Industry | |||
1 | INNER MONGOLIA LANTAI INDUSTRIAL CO.,LTD | 6kilns | Acetylene +pulverized coal |
2 | HENAN COAL CHEMICAL GROUP | 4kilns | tail gas of acetylene furnace |
3 | HENAN PINGMEI SHENMA ENERGY & CHEMICAL GROUP CO., LTD. | 4kilns | tail gas of acetylene furnace |
4 | XINJIANG HUABAO CALCIUM INDUSTRY CO.,LTD | 1kilns | pulverized coal |
5 | ERDOS SHUANGXIN CHEMICAL INDUSTRY CO.,LTD | 2kilns | tail gas of acetylene furnace |
6 | INNER MONGOLIA GUYILI ENERGY CO.,LTD | 4kilns | tail gas of acetylene furnace |
7 | XINJIANG YIHUA CHEMICAL INDUSTRY CO., LTD | 8kilns | tail gas of acetylene furnace |
8 | XINJIANG ZHONGTAI CHEMICAL CO.,LTD | 4kilns | tail gas of acetylene furnace |
9 | YUNNAN PUYANG COAL CHEMICAL INDUSTRY CO., LTD | 2kilns | tail gas of acetylene furnace |
10 | YUNNAN NANLINGHENGAN ELECTROMETALLURGY CO., LTD | 4kilns | tail gas of acetylene furnace |
11 | MINJIANG ELECTROCHEMICAL CO.,LTD | 4kilns | tail gas of acetylene furnace |
12 | LIUZHOU CHEMICAL INDUSTRY GROUP CO., LTD | 4kilns | tail gas of acetylene furnace |
13 | SHANBEI JITAI ENERGY & CHEMICAL INDUSTRY CO., LTD | 2kilns | tail gas of acetylene furnace |
14 | GUIZHOU CRYSTAL CHEMICAL INDUSTRY CO., LTD | 1kilns | tail gas of acetylene furnace |
15 | YUNNAN HAOLONG CHEMICAL INDUSTRY CO., LTD | 4kilns | tail gas of acetylene furnace |
metallurgy industry | |||
1 | SHANDONG TAISHAN STEEL CO., LTD | 2kilns | Blast and coke gas |
2 | HEBEI PUYANG STEEL CO., LTD | 4kilns | Blast and coke gas |
3 | CHENGDE JIANLONG STEEL CO., LTD | 1kilns | Blast and coke gas |
4 | YANGZHOU QINYOU SPECIAL NETAL MATERIAL CO., LTD | 5kilns | Blast and coke gas |
5 | WUHU FUXIN STEEL CO., LTD | 3kilns | Blast gas |
6 | SHANDONG CHUANYANG GROUP CO., LTD | 2kilns | Generator gas |
7 | YANCHENG LIANXIN STEEL CO., LTD | 3kilns | Blast and coke gas |
8 | CHANGSHU LONGTENG SPECIAL STEEL CO., LTD | 1kilns | Blast and coke gas |
9 | LAIWU STEEL GROUP CO., LTD | 3kilns | Blast and coke gas |
10 | INNER MINGOLIA JINGWEI TECH CO., LTD | 2kilns | Generator gas |
11 | SHANDONG LAIGANG YONGFENG STEEL CO., LTD | 1kilns | Blast and coke gas |
12 | CHANGZHOU DONGFANG STEEL CO., LTD | 3kilns | Blast and coke gas |
13 | SHANDONG LAIGANG YONGFENG STEEL CO., LTD | 6kilns | Blast gas |
14 | ZHONGTIAN STEEL CO., LTD | 4kilns | Coke gas |
15 | LIAONING HOUYINGHAICHENG STEEL CO., LTD | 6kilns | Blast gas |
16 | SHANXI XINGLONG STEEL CO., LTD | 1kilns | Blast gas |
17 | WENAN XINGANG STEEL CO., LTD | 4kilns | Blast gas |
18 | SHANXI JIANBANG STEEL CO., LTD | 2kilns | Blast gas |
Overseas Customers | |||
1 | ADU BHADI LIME FACTORY CO., LTD | 1kilns | Natural gas |
LIST OF SUCCESSFUL PERFORMANCE OF ANNULAR SHAFT KILN
No. | NAME | NO. | FUEL |
Calcium carbide industry | |||
1 | SINOSTEEL COPERATION | 2kilns | gas of acetylene furnace |
2 | INNER MONGOLIA DONGYUAN SCIEN-TECH CO., | 4kilns | tail gas of acetylene furnace |
LIST OF SUCCESSFUL PERFORMANCE OF DOUBLE SHAFT PFR LIME KILN
No. | NAME | NO. | FUEL |
metallurgy industry | |||
1 | HEJIN FAR EAST SPECIAL ALUMINUM CO.,LTD | 1kilns | Natural gas |
Scan the QR code to read on your phone
TEL:+86-13811453008 +86-311-85468860
FAX: +86-10-64455684
E-Mail:sjzxh@sjzxh.com
Add: No.6 Xinhua Road, Shijiazhuang equipment manufacturing base
- Mob website -